Sophos Endpoint Protection
Next-gen endpoint protection with deep learning, anti-ransomware and active adversary mitigations - managed via Sophos Central.
Highly effective thanks to deep learning neural networks
Fend off more endpoint threats than ever before. Endpoint makes this possible with deep learning, a special form of machine learning that can detect known and unknown malware without signatures. Deep learning makes Endpoint smarter, more scalable and more effective in the fight against completely unknown threats.
Nip ransomware in the bud
Block ransomware attacks before they can cause serious damage to your business. With Endpoint's anti-ransomware technology, you can detect malicious encryption processes and stop them before they can spread across your network. Both file-based and master boot record ransomware are reliably fended off.
Features of Sophos Endpoint
Anti-Ransomware
Protects files from ransomware, automatically restores files and stops ransomware and boot record attacks using behavioral analysis.
Active Adversary Mitigations
Prevents persistence on systems, protects against theft of access data and detects malicious data traffic.
Deep learning technology
Artificial intelligence integrated into Intercept X detects known and unknown malware without the need for signatures.
Central Management
Manage your Endpoint Protection, EDR, XDR and other Sophos solutions from a central console.
Exploit Prevention
Blocks exploits and techniques used to spread malware and steal credentials.
Synchronized Security
Sophos solutions automatically exchange data and take response measures.
License comparison
| Functions | Endpoint | Endpoint with XDR | Endpoint with MDR Complete |
|---|---|---|---|
| REDUCTION OF THE ATTACK SURFACE | |||
| Web Protection | |||
| Web control / URL filtering | |||
| Download Reputation | |||
| Application Control | |||
| Peripheral control | |||
| Data loss prevention | |||
| Hard disk encryption | Add-on | Add-on | Add-on |
| THREAT DEFENSE | |||
| Ransomware File Protection (CryptoGuard) | |||
| Protection against remote ransomware | |||
| MBR protection against ransomware | |||
| Adaptive Attack Protection | |||
| AI-supported malware protection (deep learning) | |||
| Anti-Exploit (60+ defense functions) | |||
| Behavioral analysis | |||
| AMSI / Malicious Traffic Detection | |||
| Intrusion Prevention System (IPS) | |||
| DETECTION & ANALYSIS (XDR) | |||
| Extensive data on device and cloud | - | ||
| Cloud data storage (90 days) | - | ||
| AI-based prioritization | - | ||
| MITRE framework mappings | - | ||
| Live Discover query tool | - | ||
| RCA threat graphs | |||
| REACTION | |||
| Automatic malware cleanup | |||
| Automatic ransomware reset | |||
| Synchronized Security / Device Isolation | |||
| On-demand device isolation | - | ||
| Live Response (remote terminal) | - | ||
| MANAGED DETECTION & RESPONSE (MDR) | |||
| 24/7 threat monitoring and response | - | - | |
| Threat hunting by experts | - | - | |
| Comprehensive incident response | - | - | |
| Root cause analysis | - | - | |
| Dedicated contact person | - | - | |
| Breach Protection Warranty (up to 1 million US$) | - | - | |
